Membership rates
Membership rates (2023)
Membership is for a calendar year commencing 1 January.
All membership renewals must be paid by 31 March.
New memberships will be processed between 25 April until 1 September annually.
Membership rates (2023)
Member type | Definition | Rate | AMaGA member* discount rate |
Individual members | Employed museum professional | AUD $162 | AUD $154 |
Retired museum professional | AUD $75 | AUD $72 | |
Non voting members | Postgraduate students (related to museum studies) |
AUD $75 | AUD $72 |
Supporting individual | AUD $460 | Not applicable | |
Institutions | 1. (budget < $50k) | AUD $ 475 | |
2. (budget $50k-$160k) | AUD $ 605 | ||
3. (budget $160k-$1.6m) | AUD $ 862 | ||
4. (budget $1.6m-$8m) | AUD $1270 | ||
5. (budget $8m-$16m) | AUD $1490 | ||
6. (budget > $16m) | AUD $1850 | ||
Supporting institution (have an interest in museums and international cooperation) |
Price on application |
*Australian Museums and Galleries Association (AMaGA) individual members receive a 5% discount on ICOM membership.
2024 Membership
Membership renewal for 2024 begins from 1 September 2023.