Membership rates
ICOM Membership runs on calendar year commencing 1 January to 31 December.
2026 Membership
Membership renewal and new membership applications for 2026 begin from 1 October 2025.
Please note as this is a peak period, new member applications may take longer than usual to review.
Membership rates for 2026 can be found below. For all 2026 renewals and new memberships, a 12% administrative surcharge is now in place and will be added to your invoice.
Member type | Definition | ICOM Rate (incl 12% admin surcharge) | AMaGA member* discount rate (incl 12% admin surcharge) |
Individual members | Employed museum professional | AUD $181.44 | AUD $172.48 |
Retired museum professional | AUD $84 | AUD $80.64 | |
Non voting members | Postgraduate students
(related to museum studies) |
AUD $84 | AUD $80.64 |
Supporting individual | AUD $515.20 | Not applicable | |
Institutions | 1. (budget < $50k) | AUD $532 | |
2. (budget $50k-$160k) | AUD $677.60 | ||
3. (budget $160k-$1.6m) | AUD $965.44 | ||
4. (budget $1.6m-$8m) | AUD $1,422.40 | ||
5. (budget $8m-$16m) | AUD $1,668.80 | ||
6. (budget > $16m) | AUD $2,072 | ||
Supporting institution
(have an interest in museums and international cooperation) |
Price on application |
*Australian Museums and Galleries Association (AMaGA) individual members receive a 5% discount on ICOM membership.